{
	"title" : "Servidor de Mapes de MiraMon",
	"links" : [
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi?f=json",
			"rel": "self",
			"type": "application/json",
			"title": "This document"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi?f=html",
			"rel": "alternate",
			"type": "text/html",
			"title": "This document in HTML format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/api?f=json",
			"rel": "service-desc",
			"type": "application/vnd.oai.openapi+json;version=3.0",
			"title": "The API definition in OpenAPI 3.0 in JSON format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/api?f=html",
			"rel": "service-doc",
			"type": "text/html",
			"title": "The API documentation in HTML format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/conformance?f=json",
			"rel": "http://www.opengis.net/def/rel/ogc/1.0/conformance",
			"type": "application/json",
			"title": "OGC API conformance classes implemented by this service in JSON format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/conformance?f=html",
			"rel": "http://www.opengis.net/def/rel/ogc/1.0/conformance",
			"type": "text/html",
			"title": "OGC API conformance classes implemented by this service in HTML format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/conformance?f=json",
			"rel": "conformance",
			"type": "application/json",
			"title": "OGC API conformance classes implemented by this service in JSON format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/conformance?f=html",
			"rel": "conformance",
			"type": "text/html",
			"title": "OGC API conformance classes implemented by this service in HTML format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/collections?f=json",
			"rel": "http://www.opengis.net/def/rel/ogc/1.0/data",
			"type": "application/json",
			"title": "Information about the collections provided by this service in JSON format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/collections?f=html",
			"rel": "http://www.opengis.net/def/rel/ogc/1.0/data",
			"type": "text/html",
			"title": "Information about the collections provided by this service in HTML format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/collections?f=json",
			"rel": "data",
			"type": "application/json",
			"title": "Information about the collections provided by this service in JSON format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/collections?f=html",
			"rel": "data",
			"type": "text/html",
			"title": "Information about the collections provided by this service in HTML format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/tileMatrixSets?f=json",
			"rel": "http://www.opengis.net/def/rel/ogc/1.0/tiling-schemes",
			"type": "application/json",
			"title": "List if available tiling schemes (tile matrix set) implemented by this service in JSON format"
		},
		{
			"href": "https://www.ogc3.grumets.cat/cgi-bin/world/miramon.cgi/tileMatrixSets?f=html",
			"rel": "http://www.opengis.net/def/rel/ogc/1.0/tiling-schemes",
			"type": "text/html",
			"title": "List if available tiling schemes (tile matrix set) implemented by this service in HTML format"
		}
	]
}
